


POTS D'INTÉRIEUR
Avec sa forme de boule élégante, sa résistance aux UV et son système de pot intérieur, il offre un aspect moderne en intérieur comme en extérieur.

| CODE | DESCRIPTION | DIMENSIONS (mm) | VOLUME (L) | QUANTITÉ |
|---|---|---|---|---|
| KURS1 | POT SPHÉRIQUE N° 1 | 190x150x195 | 7,5 | 12 |
| PYNI3 | PETIT POT INTÉRIEUR | 190(110)X155 | 3 | - |
| KURS2 | POT SPHÉRIQUE N° 2 | 270x210x290 | 25 | 6 |
| KVK1 | POT INTÉRIEUR PROFOND N° 1 | 305(260)X260 (base Ø200) | 9 | 1 |
| KURS3 | POT SPHÉRIQUE N° 3 | 367x330x405 | 62 | 4 |
| KVK2 | POT INTÉRIEUR PROFOND N° 2 | 350(310)X300 (base Ø243) | 16 | 1 |
Pot Sphère
Insert profond